The standard SEO consultation contains a summary analysis with a quick understanding where the site stands, possible issues and what points of action should be. This product provides you with a competitor analysis that focuses on their authority, backlink portfolio, ranking equity, content quality, and usability. It also covers competitor social profiles for Facebook, Twitter, and Instagram.
Interested in this service? Fill out the form below and we’ll be in touch with the next steps and pricing.
Our standard Consultation covers the following:
INITIAL DATA ASSESSMENT | |
---|---|
Google Indexed Pages | YES |
Duplicate Content Index | YES |
Mirror Site Presence | YES |
XML Sitemap Presence | YES |
Google Search Console Crawl Errors | YES |
Google Search Console Manual Actions | YES |
RANKING EQUITY | |
3rd Party Tool Ranking Equity | YES |
Branding Equity | YES |
Local Equity | YES |
WEBSITE PERFORMANCE ASSESSMENT | |
Web 2.0/HTML 5 | YES |
HTTPS Check | YES |
Website Mobile Responsiveness | YES |
Microformats | YES |
Site Speed Assessment | YES |
301 Redirection | YES |
404 Page Check | YES |
Duplicate Site Check | YES |
INDEXED CONTENT | |
Originality / Duplication | YES |
Keyword Presence | YES |
Competitive Content Volume Analysis | YES |
Internal Linking Support | YES |
Content Formats / Rich Media | YES |
Image Alt Tags | YES |
URL Optimization | YES |
Freshness | Blog Content | YES |
KEYWORDS ASSESSMENT & RECOMMENDATIONS | |
Business Analysis | YES |
Target Audience | YES |
Branded Keyword Identification | YES |
Generic Keyword Matching | YES |
Keyword Selection | YES |
Keyword Grouping | NO |
URL Mapping | NO |
SILO STRUCTURE | |
Branding and Core Business Messaging | NO |
Supporting Product/Service Pages | NO |
Click Depth of Target Pages | YES |
Orphaned Pages Check | NO |
CONTENT ASSESSMENT | |
Indexed Content | YES |
Duplicate Content | YES |
Readability Check | NO |
Keyword Presence | YES |
Competitive Content Volume Analysis | NO |
Internal Linking Support | NO |
Content Formats / Rich Media | NO |
Image Alt Tags | YES |
URL Optimization | YES |
OnPage Blog Content for Freshness | YES |
META CONTENT DATA REPORT | |
Title | YES |
Description | YES |
H1 | YES |
Alt Tags | YES |
USABILITY | |
Phone Number | Homepage & Single Page Type |
Clickable Logo | |
Above the Fold Content | |
Images | |
Incoming Internal Links | |
Outbound Internal Links | |
Image Count | |
Social Buttons | |
Calls To Action Buttons | |
TOOLS SETUP & INTEGRATION | |
Google Search Console | YES |
Google Analytics Setup | YES |
BACKLINK ASSESSMENT | |
Spammy, Toxic, Irrelevant Backlink | YES |
Deindexed Domain | NO |
Referring domain with Adult Content | NO |
Referring domain with Gaming Content | NO |
Referring domain with Controlled Substances Content | NO |
Excessive exact Matches | YES |
Minimal Branding | YES |
COMPETITOR ANALYSIS | |
AUTHORITY | |
Domain Age | 3 |
Trust Flow | 3 |
Citation Flow | 3 |
Domain Authority | 3 |
Page Authority | 3 |
BACKLINK PORTFOLIO | |
Number of Backlinks | 3 |
Number of Referring Domains | 3 |
Anchors Cloud | 3 |
RANK EQUITY | |
Numer of Ranking Terms (Ahrefs) | 3 |
Top 10 Ranking Keywords | 3 |
INDEXED CONTENT | |
Indexed Pages | 3 |
Canonical | 3 |
Content Volume (Homepage) | 3 |
Outbound Dofollow links | 3 |
Internal Links | 3 |
XML Sitemap | 3 |
Robots.txt | 3 |
Text/HTML Ratio | 3 |
META CONTENT | |
Page Title | 3 |
Meta Description | 3 |
H1 | 3 |
Alt Tags (Homepage) | 3 |
USABILITY | |
Mobile-Friendliness | 3 |
Page Loading Speed (Homepage) | 3 |
TOOLS | |
Google Analytics | 3 |
Google Search Console | 3 |
SHAREABILITY | |
Social Media Buttons | 3 |
SOCIAL MEDIA PROFILES | |
Number of Likes | 3 |
Number of Followers | 3 |
Average Number of Monthly Posts | 3 |
Content Post Types | 3 |
Number of Reviews | 3 |
Ave. Review Score | 3 |
FB Page Creation Date (Est.) | 3 |
Number of Followers | 3 |
Number of Likes | 3 |
Number of Tweets | 3 |
Twitter Page Creation Date | 3 |
Content Post Types | 3 |
Average Number of Monthly Posts | 3 |
Number of Followers | 3 |
Number of Posts | 3 |
Average Number of Monthly Posts | 3 |
Content Post Types | 3 |
Fill Out this form and we’ll contact you soon!
[ninja_form id=15] |